+1-855-211-0932 (ID:295756)
Don't have an account yet? Sign up now!

HomeSole Domain Name Registration

Sole Domain Name Registration

Get Your Unique Domain Name

Choose From Over 90+ TLDs


Your domain is your identity on the internet so we advise choosing a domain name with care. As a rule of thumb, it has to be something fairly easy to recall or should reflect your firm so that people can locate you with ease online. With Hosting EG as your domain name registration partner, you can select from 50+ domain extensions for your domain name - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.

Reasons for registering your domain name with Hosting EG:
  1. Fast domain name registration. Your site will be up in under an hour.
  2. Low domain registration fees. We work very close with several of the most famous domain registration providers, which allows us to maintain our prices low.
  3. Excellent domain name management interface. Our Domain Manager plan is loaded with lots of free, value-added services and it's really easy to use.
  4. Great technical support team. We offer 1 hour support response time guarantee. And we are here for you, 24/7.

FREE features packed in our Domain Manager plan:

Multiple Domains Management

With our Domain Manager plan, you can easily work with multiple domain names from a single account. A detailed list of DNS controls is available for each domain. Even if you move to a hosting service, you will still be able to manage both the domains and the hosting from the same Web Hosting Control Panel.

Simple WHOIS Management

Each domain name must offer a complete and up to date information about it's owner - this is called the WHOIS. With Hosting EG, you are able to easily modify the WHOIS information for a single one or for multiple domain names at a time, using the same information for each of the domain names in your account - a huge timesaver if you work with multiple domains.

DNS Records Management

With our Domain Manager plan, you will be able to set and change a large list of DNS records - A, AAAA, MX, NS, etc. We offer an intuitive DNS modification system, from where you can set new records for your domain names or revert to the default values.

SSL Certificates Management

If you want to use your domain for an e-store, than an SSL certificated is a must - it's a service that will encrypt the connection between the site's visitor and the site itself. With us, you can obtain and manage an SSL certificate from the same Control Panel you manage your domain names.

ID Protection Management

If you want to keep your privacy and hide the WHOIS information form the public eye, we offer an ID Protection service - it will obfuscate your private information and in it's place show our ID Protection contact details. This service is eligible only for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this simple tool, available in our DNS manager, you can quickly redirect your websites visitors to other pages or different websites entirely, using their IP address as a base. For example, you can send the USA traffic to your main page, and visitors coming from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any moment, you can select to upgrade from our Domain Manager offer to any one of our other hosting services. You will not have to switch to different Control Panels - you will keep using the same one and you will be able to manage your websites, your domain names and your billing from a one place.

24/7 Support Team

We have a 24/7/365 help-desk team, always standing by and ready to help you with all your questions and problems. We also have a 1-hour response time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $9.00 $22.50 $36.00 $49.50 $63.00 $76.50 $90.00 $103.50 $117.00 $130.50
.net $11.00 $26.00 $41.00 $56.00 $71.00 $86.00 $101.00 $116.00 $131.00 $146.00
.org $10.00 $24.00 $38.00 $52.00 $66.00 $80.00 $94.00 $108.00 $122.00 $136.00
.computer $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.technology $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
.systems $26.50 $53.00 $79.50 $106.00 $132.50 $159.00 $185.50 $212.00 $238.50 $265.00
.software $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.network $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
.email $24.00 $48.00 $72.00 $96.00 $120.00 $144.00 $168.00 $192.00 $216.00 $240.00
.digital $33.50 $67.00 $100.50 $134.00 $167.50 $201.00 $234.50 $268.00 $301.50 $335.00
.info $16.00 $38.50 $61.00 $83.50 $106.00 $128.50 $151.00 $173.50 $196.00 $218.50
.biz $14.00 $33.50 $53.00 $72.50 $92.00 $111.50 $131.00 $150.50 $170.00 $189.50
.us $8.00 $18.00 $28.00 $38.00 $48.00 $58.00 $68.00 $78.00 $88.00 $98.00
.uk $6.00 $14.95 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.uk $6.00 $14.95 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ie $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.ca $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.eu $6.00 $14.50 $23.00 $31.50 $40.00 $48.50 $57.00 $65.50 $74.00 $82.50
.com.au $13.00 $27.00 $40.00 $53.00 $66.00 - - - - -
.site $25.00 $56.00 $87.00 $118.00 $149.00 $180.00 $211.00 $242.00 $273.00 $304.00
.online $33.00 $64.00 $95.00 $126.00 $157.00 $188.00 $219.00 $250.00 $281.00 $312.00
.website $19.00 $45.00 $71.00 $97.00 $123.00 $149.00 $175.00 $201.00 $227.00 $253.00
.space $19.50 $45.00 $70.50 $96.00 $121.50 $147.00 $172.50 $198.00 $223.50 $249.00
.co $32.00 $64.00 $96.00 $128.00 $160.00 - - - - -
.ae $40.00 $80.00 $120.00 $160.00 $200.00 - - - - -
.qa $24.50 $49.00 $73.50 $98.00 $122.50 - - - - -
.co.za $17.00 - - - - - - - - -
.es $8.00 $18.95 $29.90 $40.85 $51.80 - - - - -
.me $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.tv $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.xyz $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.top $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.pro $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.tech $44.00 $92.00 $140.00 $188.00 $236.00 $284.00 $332.00 $380.00 $428.00 $476.00
.store $49.00 $97.00 $145.00 $193.00 $241.00 $289.00 $337.00 $385.00 $433.00 $481.00
.company $14.00 $28.00 $42.00 $56.00 $70.00 $84.00 $98.00 $112.00 $126.00 $140.00
.solutions $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
.services $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.deals $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.in $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.de $9.50 - - - - - - - - -
.it $6.00 - - - - - - - - -
.nl $10.50 - - - - - - - - -
.fr $9.00 - - - - - - - - -
.co.il $30.00 - - - - - - - - -
.ch $14.50 - - - - - - - - -
.se $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.no $13.00 - - - - - - - - -
.fi $16.50 $33.00 $49.50 $66.00 $82.50 - - - - -
.co.nz $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $27.00 $54.00 $81.00 - - - - - - -
.gr - $26.00 - - - - - - - -
.ph $52.00 * $123.00 - - $336.00 - - - - $691.00
.jp $36.00 - - - - - - - - -
.club $19.00 $38.00 $57.00 $76.00 $95.00 $114.00 $133.00 $152.00 $171.00 $190.00
.party $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.fun $20.00 $51.00 $82.00 $113.00 $144.00 $175.00 $206.00 $237.00 $268.00 $299.00
.press $61.00 $120.00 $179.00 $238.00 $297.00 $356.00 $415.00 $474.00 $533.00 $592.00
.news $26.50 $53.00 $79.50 $106.00 $132.50 $159.00 $185.50 $212.00 $238.50 $265.00
.name $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.mobi $30.50 $61.00 $91.50 $122.00 $152.50 $183.00 $213.50 $244.00 $274.50 $305.00
.guru $33.50 $67.00 $100.50 $134.00 $167.50 $201.00 $234.50 $268.00 $301.50 $335.00
.ninja $26.50 $53.00 $79.50 $106.00 $132.50 $159.00 $185.50 $212.00 $238.50 $265.00
.family $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.cc $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.be $8.00 - - - - - - - - -
.mx $52.00 $104.00 $156.00 $208.00 $260.00 - - - - -
.com.mx $49.50 $99.00 $148.50 $198.00 $247.50 $297.00 $346.50 $396.00 $445.50 $495.00
.org.uk $6.00 $14.95 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me.uk $6.00 $14.95 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.net.au $14.00 $29.00 $43.00 $57.00 $71.00 - - - - -
.org.au $18.00 $37.00 $55.00 $73.00 $91.00 - - - - -
.at $16.00 - - - - - - - - -
.nu $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.asia $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.net.nz $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.org.nz $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.cn $10.50 $27.50 $44.50 $61.50 $78.50 $95.50 $112.50 $129.50 $146.50 $163.50
.com.cn $10.50 $27.50 $44.50 $61.50 $78.50 $95.50 $112.50 $129.50 $146.50 $163.50
.net.cn $10.50 $27.50 $44.50 $61.50 $78.50 $95.50 $112.50 $129.50 $146.50 $163.50
.org.cn $10.50 $27.50 $44.50 $61.50 $78.50 $95.50 $112.50 $129.50 $146.50 $163.50
.tw $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.com.tw $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.run $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.business $13.00 $26.00 $39.00 $52.00 $65.00 $78.00 $91.00 $104.00 $117.00 $130.00
.education $26.50 $53.00 $79.50 $106.00 $132.50 $159.00 $185.50 $212.00 $238.50 $265.00
.church $34.50 $69.00 $103.50 $138.00 $172.50 $207.00 $241.50 $276.00 $310.50 $345.00
.games $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $13.50 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50 $135.00
.net $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.org $14.00 $28.00 $42.00 $56.00 $70.00 $84.00 $98.00 $112.00 $126.00 $140.00
.computer $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.technology $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
.systems $26.50 $53.00 $79.50 $106.00 $132.50 $159.00 $185.50 $212.00 $238.50 $265.00
.software $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.network $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
.email $24.00 $48.00 $72.00 $96.00 $120.00 $144.00 $168.00 $192.00 $216.00 $240.00
.digital $33.50 $67.00 $100.50 $134.00 $167.50 $201.00 $234.50 $268.00 $301.50 $335.00
.info $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.biz $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.us $10.00 $20.00 $30.00 $40.00 $50.00 $60.00 $70.00 $80.00 $90.00 $100.00
.uk $8.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.uk $8.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ie $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.ca $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.eu $8.50 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50 $85.00
.com.au $13.00 $27.00 $40.00 $53.00 $66.00 - - - - -
.site $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.online $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.website $26.00 $52.00 $78.00 $104.00 $130.00 $156.00 $182.00 $208.00 $234.00 $260.00
.space $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
.co $32.00 $64.00 $96.00 $128.00 $160.00 - - - - -
.ae $40.00 $80.00 $120.00 $160.00 $200.00 - - - - -
.qa $24.50 $49.00 $73.50 $98.00 $122.50 - - - - -
.co.za $17.00 - - - - - - - - -
.es $10.95 $21.90 $32.85 $43.80 $54.75 - - - - -
.me $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.tv $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.xyz $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.top $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.pro $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.tech $48.00 $96.00 $144.00 $192.00 $240.00 $288.00 $336.00 $384.00 $432.00 $480.00
.store $48.00 $96.00 $144.00 $192.00 $240.00 $288.00 $336.00 $384.00 $432.00 $480.00
.company $14.00 $28.00 $42.00 $56.00 $70.00 $84.00 $98.00 $112.00 $126.00 $140.00
.solutions $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
.services $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.deals $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.in $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.de $13.50 - - - - - - - - -
.it $10.00 - - - - - - - - -
.nl $17.00 - - - - - - - - -
.fr $12.00 - - - - - - - - -
.co.il $30.00 - - - - - - - - -
.ch $14.50 - - - - - - - - -
.se $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.no $13.00 - - - - - - - - -
.fi $16.50 $33.00 $49.50 $66.00 $82.50 - - - - -
.co.nz $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $27.00 $54.00 $81.00 - - - - - - -
.gr - $26.00 - - - - - - - -
.ph $52.00 * $123.00 - - $336.00 - - - - $691.00
.jp $36.00 - - - - - - - - -
.club $19.00 $38.00 $57.00 $76.00 $95.00 $114.00 $133.00 $152.00 $171.00 $190.00
.party $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.fun $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.press $59.00 $118.00 $177.00 $236.00 $295.00 $354.00 $413.00 $472.00 $531.00 $590.00
.news $26.50 $53.00 $79.50 $106.00 $132.50 $159.00 $185.50 $212.00 $238.50 $265.00
.name $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.mobi $30.50 $61.00 $91.50 $122.00 $152.50 $183.00 $213.50 $244.00 $274.50 $305.00
.guru $33.50 $67.00 $100.50 $134.00 $167.50 $201.00 $234.50 $268.00 $301.50 $335.00
.ninja $26.50 $53.00 $79.50 $106.00 $132.50 $159.00 $185.50 $212.00 $238.50 $265.00
.family $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.cc $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.be $10.00 - - - - - - - - -
.mx $52.00 $104.00 $156.00 $208.00 $260.00 - - - - -
.com.mx $49.50 $99.00 $148.50 $198.00 $247.50 $297.00 $346.50 $396.00 $445.50 $495.00
.org.uk $8.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me.uk $8.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.net.au $14.00 $29.00 $43.00 $57.00 $71.00 - - - - -
.org.au $18.00 $37.00 $55.00 $73.00 $91.00 - - - - -
.at $16.00 - - - - - - - - -
.nu $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.asia $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.net.nz $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.org.nz $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.com.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.net.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.org.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.tw $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.com.tw $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.run $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.business $13.00 $26.00 $39.00 $52.00 $65.00 $78.00 $91.00 $104.00 $117.00 $130.00
.education $26.50 $53.00 $79.50 $106.00 $132.50 $159.00 $185.50 $212.00 $238.50 $265.00
.church $34.50 $69.00 $103.50 $138.00 $172.50 $207.00 $241.50 $276.00 $310.50 $345.00
.games $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.computer yes yes(EPP) yes yes 1-10 yrs
.technology yes yes(EPP) yes yes 1-10 yrs
.systems yes yes(EPP) yes yes 1-10 yrs
.software yes yes(EPP) yes yes 1-10 yrs
.network yes yes(EPP) yes yes 1-10 yrs
.email yes yes(EPP) yes yes 1-10 yrs
.digital no yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.uk yes yes yes no 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.ie no yes(EPP) yes no 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.com.au no yes(EPP) yes no 1-5 yrs
.site yes yes(EPP) yes yes 1-10 yrs
.online yes yes(EPP) yes yes 1-10 yrs
.website yes yes(EPP) yes yes 1-10 yrs
.space yes yes(EPP) yes yes 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.ae no yes(EPP) yes no 1-5 yrs
.qa no yes(EPP) yes no 1-5 yrs
.co.za no yes yes no 1 yr
.es no yes no no 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.xyz no yes(EPP) yes yes 1-10 yrs
.top yes yes(EPP) yes yes 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.tech yes yes(EPP) yes yes 1-10 yrs
.store yes yes(EPP) yes yes 1-10 yrs
.company yes yes(EPP) yes yes 1-10 yrs
.solutions yes yes(EPP) yes yes 1-10 yrs
.services yes yes(EPP) yes yes 1-10 yrs
.deals no yes(EPP) yes yes 1-10 yrs
.in yes yes(EPP) yes no 1-10 yrs
.de no yes(EPP) yes no 1 yr
.it yes yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.fr no yes(EPP) yes no 1 yr
.co.il no yes(EPP) yes no 1 yr
.ch no yes(EPP) yes no 1 yr
.se no yes(EPP) yes no 1-10 yrs
.no no yes(EPP) yes no 1 yr
.fi no yes(EPP) yes no 1-5 yrs
.co.nz no yes yes no 1-10 yrs
.pt no yes(EPP) yes no 1-5 yrs
.pl no yes(EPP) yes no 1-3 yrs
.gr no yes(EPP) yes no 2 yrs (2 yrs)
.ph yes yes yes no 1-10 yrs
.jp no yes yes no 1 yr
.club yes yes(EPP) yes yes 1-10 yrs
.party yes yes(EPP) yes yes 1-10 yrs
.fun yes yes(EPP) yes yes 1-10 yrs
.press yes yes(EPP) yes yes 1-10 yrs
.news no yes(EPP) yes yes 1-10 yrs
.name yes yes(EPP) yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.guru yes yes(EPP) yes yes 1-10 yrs
.ninja no yes(EPP) yes yes 1-10 yrs
.family no yes(EPP) yes yes 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.be yes yes(EPP) no no 1 yr
.mx yes yes(EPP) yes no 1-5 yrs
.com.mx no yes(EPP) yes no 1-10 yrs
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.org.au no yes(EPP) yes no 1-5 yrs
.at no yes(EPP) yes no 1 yr
.nu no yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs
.run yes yes(EPP) yes yes 1-10 yrs
.business yes yes(EPP) yes yes 1-10 yrs
.education yes yes(EPP) yes yes 1-10 yrs
.church yes yes(EPP) yes yes 1-10 yrs
.games no yes(EPP) yes yes 1-10 yrs